Outcomes | Adjusted model 1 | Adjusted model 2 |
---|
OR (95% CI) | P | OR (95% CI) | P |
---|
APO | 2.51 (1.47,4.28) | <ā0.001 | 2.52 (1.48,4.30) | <ā0.001 |
Birth weight of neonates | Ā | Ā | Ā | Ā |
Normal birth weight | - | - | - | - |
Low birth weight | 19.80 (2.15,182) | 0.008 | 20.62 (2.07,205) | 0.010 |
Macrosomia | 2.40 (1.17,4.93) | 0.017 | 2.39 (1.16,4.91) | 0.018 |
Preterm birth | 2.28 (0.84,6.19) | 0.105 | 2.36 (0.86,6.43) | 0.094 |
- Abbreviations: APO, adverse pregnancy outcome; CDKAL1, cyclin-dependent kinase 5 regulatory subunit associated protein 1-like 1; OR, odds ratio; CI, confidence interval
- Adjusted model 1, adjusted for age, pre-pregnancy body mass index, family history of diabetes in first degree relatives, parity, education, Han ethnicity, hypertension, infant gender, and body height of neonates
- Adjusted model 2, further adjusted for gestational diabetes mellitus, in addition to the variables in the adjusted model 1