Your privacy, your choice

We use essential cookies to make sure the site can function. We also use optional cookies for advertising, personalisation of content, usage analysis, and social media.

By accepting optional cookies, you consent to the processing of your personal data - including transfers to third parties. Some third parties are outside of the European Economic Area, with varying standards of data protection.

See our privacy policy for more information on the use of your personal data.

for further information and to change your choices.

Skip to main content

Table 1 Thirty-two-year trends (1990–2021) in dalys attributed to congenital birth defects across G20 countries

From: Trends in burden and mortality of congenital birth defects in G20 countries (1990–2021) and predictions for 2022–2040

Location

Cases,n×1000(95%UI)

Age-standardized DALYs rate,

per100,000(95%UI)

1990

2021

1990−2021Change

(%)

1990

2021

1990−2021AAPC

(95%CI)

G20

45358.12 (32734.57, 57037.52)

18249.02 (15517.85, 22020.93)

-59.77 (-68.14, -35.22)

1227.68 (884.37, 1544.90)

568.89 (482.58, 695.95)

-2.44 (-2.47, -2.40)

Argentina

343.73 (326.28, 363.63)

211.85 (178.90, 251.64)

-38.37 (-47.67, -26.80)

1027.07 (975.11, 1086.35)

717.59 (598.32, 862.54)

-1.16 (-1.30, -1.04)

Australia

75.42 (70.20, 81.19)

51.80 (45.44, 60.57)

-31.32 (-38.49, -23.23)

563.08 (526.39, 602.74)

283.43 (246.70, 334.41)

-1.98 (-2.12, -1.84)

Brazil

1503.21 (1285.97, 1713.56)

1175.26 (991.88, 1380.98)

-21.82 (-36.69, -0.85)

959.06 (819.88, 1093.86)

695.86 (582.65, 820.69)

-1.09 (-1.15, -1.03)

Canada

130.74 (121.89, 140.90)

79.78 (70.30, 91.30)

-38.98 (-44.79, -32.30)

622.15 (582.51, 666.01)

328.21 (288.50, 376.50)

-1.94 (-2.06, -1.84)

China

17420.11 (11803.48, 23131.70)

3224.75 (2699.60, 3856.10)

-81.49 (-86.26, -68.71)

1554.38 (1048.63, 2065.27)

430.61 (358.48, 523.47)

-4.11 (-4.20, -4.04)

European Union

2099.51 (1992.28, 2214.19)

850.98 (745.34, 970.52)

-59.47 (-63.09, -55.64)

769.44 (737.22, 802.35)

317.23 (281.02, 359.62)

-2.86 (-2.92, -2.82)

France

215.50 (200.98, 231.21)

122.86 (105.60, 141.68)

-42.99 (-48.90, -36.13)

523.37 (492.43, 558.41)

274.65 (235.42, 316.38)

-2.07 (-2.21, -1.93)

Germany

299.99 (279.10, 321.95)

170.77 (151.42, 192.37)

-43.07 (-48.14, -38.22)

612.64 (575.88, 650.28)

327.44 (293.97, 370.33)

-1.98 (-2.12, -1.86)

India

13273.22 (8888.50, 18222.20)

7814.43 (6037.52, 10361.18)

-41.13 (-57.29, 13.06)

1162.02 (788.70, 1598.71)

687.48 (526.84, 921.19)

-1.69 (-1.73, -1.65)

Indonesia

2455.59 (1574.03, 3052.22)

1465.26 (1147.04, 1907.56)

-40.33 (-56.92, 14.15)

1105.61 (709.33, 1373.45)

656.68 (507.97, 861.50)

-1.66 (-1.70, -1.62)

Italy

226.30 (207.99, 246.93)

101.75 (86.64, 119.03)

-55.04 (-59.12, -50.52)

691.51 (648.76, 740.65)

305.34 (263.14, 361.22)

-2.66 (-2.77, -2.56)

Japan

460.99 (419.45, 509.04)

200.95 (168.26, 237.36)

-56.41 (-60.07, -52.59)

615.18 (571.82, 667.66)

320.58 (276.78, 373.42)

-2.09 (-2.17, -1.99)

Mexico

1418.64 (1284.54, 1556.31)

925.27 (773.46, 1117.62)

-34.78 (-46.53, -18.57)

1208.78 (1096.00, 1325.53)

925.34 (764.98, 1120.51)

-0.89 (-0.95, -0.82)

Republic of Korea

259.01 (200.73, 306.74)

61.90 (48.95, 77.05)

-76.10 (-81.70, -68.05)

725.64 (560.04, 868.15)

248.70 (200.62, 306.58)

-3.40 (-3.49, -3.33)

Russian Federation

1100.93 (1047.46, 1163.67)

354.42 (311.77, 403.77)

-67.81 (-70.87, -64.71)

1031.83 (987.89, 1083.15)

395.64 (353.40, 440.40)

-3.24 (-3.37, -3.10)

Saudi Arabia

512.34 (316.51, 689.53)

125.64 (100.33, 158.20)

-75.48 (-82.62, -53.86)

2167.81 (1358.83, 2899.72)

417.01 (328.10, 539.70)

-5.22 (-5.30, -5.15)

South Africa

365.36 (314.43, 436.40)

301.44 (225.12, 391.61)

-17.50 (-38.25, 9.53)

758.93 (656.15, 905.59)

609.02 (450.53, 795.75)

-0.71 (-0.76, -0.68)

Turkey

2459.03 (1145.90, 3167.58)

445.74 (372.23, 528.05)

-81.87 (-86.76, -59.13)

3513.86 (1642.36, 4524.97)

805.41 (662.44, 963.03)

-4.66 (-4.75, -4.58)

United Kingdom

239.43 (224.99, 255.29)

151.96 (134.62, 172.10)

-36.53 (-41.63, -31.93)

566.61 (535.03, 599.38)

338.06 (299.90, 379.53)

-1.78 (-1.94, -1.62)

United States of America

1240.87 (1175.40, 1312.00)

807.60 (730.78, 887.32)

-34.92 (-39.21, -30.51)

591.45 (562.49, 621.96)

364.08 (332.40, 399.81)

-1.54 (-1.61, -1.49)