Skip to main content

Table 2 Thirty-two-year trends (1990–2021) in mortality attributed to congenital birth defects across G20 countries

From: Trends in burden and mortality of congenital birth defects in G20 countries (1990–2021) and predictions for 2022–2040

Location

Cases, n×1000(95%UI)

Age-standardized Mortality rate, per100000(95%UI)

1990

2021

1990−2021Change(%)

1990

2021

1990−2021AAPC(95%CI)

G20

480.58 (337.04, 609.68)

173.92 (146.61, 212.90)

-63.81 (-71.64, -38.72)

13.03 (9.13, 16.53)

5.57 (4.63, 6.90)

-2.72 (-2.77, -2.67)

Argentina

3.55 (3.37, 3.73)

2.01 (1.65, 2.43)

-43.29 (-53.38, -30.96)

10.61 (10.09, 11.15)

7.05 (5.67, 8.65)

-1.32 (-1.48, -1.19)

Australia

0.75 (0.72, 0.79)

0.48 (0.43, 0.54)

-36.76 (-43.39, -28.89)

5.64 (5.37, 5.92)

2.50 (2.19, 2.88)

-2.36 (-2.52, -2.20)

Brazil

15.75 (13.36, 17.98)

12.07 (10.12, 14.34)

-23.34 (-39.48, -1.30)

10.11 (8.58, 11.54)

7.17 (5.95, 8.59)

-1.16 (-1.22, -1.10)

Canada

1.33 (1.27, 1.38)

0.83 (0.75, 0.92)

-37.42 (-43.75, -30.08)

6.31 (6.04, 6.57)

3.14 (2.73, 3.57)

-2.06 (-2.21, -1.94)

China

188.72 (124.95, 254.45)

29.15 (24, 36.06)

-84.55 (-88.89, -72.67)

16.86 (11.12, 22.73)

4.14 (3.39, 5.19)

-4.48 (-4.58, -4.39)

European Union

21.32 (20.96, 21.71)

7.85 (7.17, 8.49)

-63.21 (-66.37, -60.03)

7.88 (7.74, 8.04)

2.77 (2.45, 3.10)

-3.34 (-3.41, -3.28)

France

2.13 (2.05, 2.21)

1.20 (1.07, 1.34)

-43.49 (-49.98, -36.64)

5.18 (4.98, 5.39)

2.46 (2.11, 2.80)

-2.34 (-2.52, -2.14)

Germany

3.02 (2.90, 3.15)

1.72 (1.60, 1.86)

-43.00 (-47.62, -38.18)

6.16 (5.89, 6.45)

2.96 (2.67, 3.27)

-2.28 (-2.45, -2.12)

India

139.43 (91.44, 195.54)

74.65 (56.32, 102.94)

-46.46 (-62.36, 11.80)

12.14 (8.06, 16.99)

6.74 (5.06, 9.34)

-1.89 (-1.94, -1.85)

Indonesia

25.87 (15.90, 32.53)

14.36 (10.61, 19.35)

-44.49 (-61.79, 13.26)

11.61 (7.13, 14.60)

6.55 (4.83, 8.85)

-1.82 (-1.86, -1.77)

Italy

2.10 (2.04, 2.16)

0.87 (0.80, 0.94)

-58.69 (-62.25, -55.32)

6.64 (6.45, 6.85)

2.37 (2.03, 2.70)

-3.47 (-3.76, -3.23)

Japan

4.02 (3.91, 4.14)

1.36 (1.26, 1.47)

-66.11 (-68.74, -63.10)

5.61 (5.42, 5.79)

2.27 (2.03, 2.50)

-2.90 (-2.99, -2.80)

Mexico

14.62 (13.12, 16.17)

9.39 (7.69, 11.45)

-35.79 (-48.86, -18.72)

12.44 (11.19, 13.74)

9.47 (7.70, 11.66)

-0.91 (-0.98, -0.84)

Republic of Korea

2.43 (1.82, 2.95)

0.32 (0.27, 0.43)

-86.87 (-90.36, -79.65)

7.00 (5.19, 8.54)

1.52 (1.20, 2.08)

-4.81 (-4.97, -4.71)

Russian Federation

10.93 (10.66, 11.18)

2.88 (2.64, 3.07)

-73.67 (-75.89, -71.69)

10.48 (10.21, 10.72)

3.39 (3.07, 3.65)

-3.77 (-3.93, -3.59)

Saudi Arabia

5.59 (3.36, 7.63)

1.23 (0.94, 1.61)

-77.92 (-85.28, -58.42)

23.68 (14.40, 32.16)

4.04 (3.05, 5.37)

-5.61 (-5.69, -5.54)

South Africa

3.81 (3.27, 4.64)

3.03 (2.16, 4.00)

-20.37 (-43.03, 9.23)

7.91 (6.80, 9.59)

6.19 (4.38, 8.20)

-0.79 (-0.85, -0.74)

Turkey

27.07 (12.20, 35.00)

4.33 (3.52, 5.24)

-84.01 (-88.69, -63.08)

38.65 (17.45, 49.98)

8.11 (6.51, 9.86)

-4.94 (-5.03, -4.85)

United Kingdom

2.52 (2.46, 2.58)

1.53 (1.40, 1.63)

-39.39 (-44.14, -35.03)

5.83 (5.67, 5.99)

3.17 (2.85, 3.46)

-1.94 (-2.12, -1.75)

United States of America

12.88 (12.60, 13.19)

8.45 (7.75, 8.99)

-34.35 (-39.93, -29.71)

6.11 (5.98, 6.27)

3.62 (3.30, 3.90)

-1.65 (-1.72, -1.60)