Parameters | Mother | Umbilical cord | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
UA | HYP | XA | blood pH | LA | β-HB | UA | HYP | XA | blood pH | LA | ||
Rs | Rs | |||||||||||
Mother | UA | -0.14 | 0.15 | 0.10 | 0.06 | -0.01 | 0.95 | -0.04 | 0.03 | 0.18 | 0.21 | |
HYP | 0.43 | -0.03 | 0.24 | 0.25 | -0.16 | 0.17 | 0.15 | 0.02 | 0.11 | |||
XA | -0.14 | 0.28 | 0.03 | 0.12 | -0.05 | 0.00 | 0.04 | 0.08 | ||||
blood pH | -0.32 | 0.14 | 0.04 | 0.29 | 0.31 | 0.06 | 0.09 | |||||
LA | -0.09 | 0.08 | 0.08 | 0.16 | 0.14 | 0.05 | ||||||
β-HB | 0.03 | -0.15 | -0.15 | -0.03 | 0.05 | |||||||
Umbilical cord | UA | -0.16 | -0.07 | 0.18 | 0.25 | |||||||
HYP | 0.91 | -0.03 | 0.06 | |||||||||
XA | -0.04 | 0.16 | ||||||||||
blood pH | -0.40 | |||||||||||
LA |